Hong Kong lock-up expiry: what stocks did before and after, 2019–2026
A lock-up keeps early holders from selling for a while after a listing. Under Hong Kong's Listing Rules, cornerstone investors are usually locked for 6 months and controlling shareholders for 12.
Against the Tracker Fund 2800, the median listing in our coverage moved −4.9% in the 20 trading days before its 12-month expiry (67% lagged the market) and −3.4% over its first 20 trading days from the expiry. 162 listings, 2019–2026.
Before and after each expiry, against the market
| Expiry | 20 days before | First 5 days | First 20 days |
|---|---|---|---|
| 12 months after listing · 163 listings | −4.9% · 67% lagged | −1.3% · 57% lagged | −3.4% · 62% lagged |
Each figure is the median of the stock's move minus the Tracker Fund 2800's over the same trading days, dividends included; "lagged" is the share of listings that did worse than the fund.
Coming expiries (next 90 days)
| Expiry | Stock | Listed | Lock-up |
|---|---|---|---|
| 20 Nov 2026 | UISEE Technologies (Beijing) Co., Ltd. (1511.HK) | 20 May 2026 | 6 months after listing |
| 20 Nov 2026 | Shanghai Top Numerical Control Technology Co., Ltd. (7688.HK) | 20 May 2026 | 6 months after listing |
| 22 Nov 2026 | TenNor Therapeutics (Suzhou) Limited (6872.HK) | 22 May 2026 | 6 months after listing |
| 24 Nov 2026 | Chuangxin Industries Holdings Limited (2788.HK) | 24 Nov 2025 | 12 months after listing |
| 27 Nov 2026 | Shenzhen SDMC Technology Co., Ltd. (0901.HK) | 27 May 2026 | 6 months after listing |
| 27 Nov 2026 | Quantgroup Holding Limited (2685.HK) | 27 Nov 2025 | 12 months after listing |
| 27 Nov 2026 | Beijing DeepZero Technology Co., Ltd. (2723.HK) | 27 May 2026 | 6 months after listing |
| 27 Nov 2026 | Viewtrix Technology Co., Ltd (3310.HK) | 27 May 2026 | 6 months after listing |
| 28 Nov 2026 | Hebei Haiwei Electronic New Material Technology Co., Ltd. (9609.HK) | 28 Nov 2025 | 12 months after listing |
| 29 Nov 2026 | Shenzhen Creality 3D Technology Co., Ltd. (3388.HK) | 29 May 2026 | 6 months after listing |
| 3 Dec 2026 | Lemo Services Co., Ltd (2539.HK) | 3 Dec 2025 | 12 months after listing |
| 3 Dec 2026 | Beijing Shougang Lanzatech Technology Co., Ltd. (2553.HK) | 3 Jun 2026 | 6 months after listing |
| 3 Dec 2026 | Anhui Jinyan Kaolin New Materials Co., Ltd. (2693.HK) | 3 Dec 2025 | 12 months after listing |
| 5 Dec 2026 | Dajin Heavy Industry Co., Ltd. (1081.HK) | 5 Jun 2026 | 6 months after listing |
| 5 Dec 2026 | Longbio Pharma (Suzhou) Co., Ltd. (1779.HK) | 5 Jun 2026 | 6 months after listing |
| 5 Dec 2026 | Lung Fung Group Holdings Limited (2290.HK) | 5 Jun 2026 | 6 months after listing |
| 5 Dec 2026 | Guangzhou Xiao Noodles Catering Management Co., Ltd. (2408.HK) | 5 Dec 2025 | 12 months after listing |
| 5 Dec 2026 | Guangdong Tianyu Semiconductor Co., Ltd. (2658.HK) | 5 Dec 2025 | 12 months after listing |
| 8 Dec 2026 | Suzhou Novosense Microelectronics Co., Ltd. (2676.HK) | 8 Dec 2025 | 12 months after listing |
| 8 Dec 2026 | Shanghai Able Digital Science&Tech Co., Ltd. (2687.HK) | 8 Dec 2025 | 12 months after listing |
| 10 Dec 2026 | Shanghai Bao Pharmaceuticals Co., Ltd. (2659.HK) | 10 Dec 2025 | 12 months after listing |
| 10 Dec 2026 | Seyond Holdings Ltd. (2665.HK) | 10 Dec 2025 | 12 months after listing |
| 11 Dec 2026 | JINGDONG Industrials, Inc. (7618.HK) | 11 Dec 2025 | 12 months after listing |
| 15 Dec 2026 | Liuliumei Co., Ltd. (6658.HK) | 15 Jun 2026 | 6 months after listing |
| 16 Dec 2026 | Guoxia Technology Co., Ltd. (2655.HK) | 16 Dec 2025 | 12 months after listing |
| 17 Dec 2026 | HashKey Holdings Limited (3887.HK) | 17 Dec 2025 | 12 months after listing |
| 17 Dec 2026 | SENASIC Electronics Technology Co., Ltd. (6675.HK) | 17 Jun 2026 | 6 months after listing |
| 19 Dec 2026 | Xizang Zhihui Mining Co., Ltd. (2546.HK) | 19 Dec 2025 | 12 months after listing |
| 19 Dec 2026 | CiDi Inc. (3881.HK) | 19 Dec 2025 | 12 months after listing |
| 22 Dec 2026 | Shenzhen HQVT Technology Co., Ltd. (1392.HK) | 22 Jun 2026 | 6 months after listing |
| 22 Dec 2026 | B&K Corporation Limited (2396.HK) | 22 Dec 2025 | 12 months after listing |
| 22 Dec 2026 | BenQ BM Holding Cayman Corp. (2581.HK) | 22 Dec 2025 | 12 months after listing |
| 22 Dec 2026 | Nanhua Futures Co., Ltd. (2691.HK) | 22 Dec 2025 | 12 months after listing |
| 22 Dec 2026 | Impression Dahongpao Co., Ltd. (2695.HK) | 22 Dec 2025 | 12 months after listing |
| 23 Dec 2026 | Nuobikan Artificial Intelligence Technology (Chengdu) Co., Ltd. (2635.HK) | 23 Dec 2025 | 12 months after listing |
| 23 Dec 2026 | QingSong Health Corporation (2661.HK) | 23 Dec 2025 | 12 months after listing |
| 23 Dec 2026 | Hanx Biopharmaceuticals (Wuhan) Co., Ltd. (3378.HK) | 23 Dec 2025 | 12 months after listing |
| 23 Dec 2026 | Shenzhen Senior Technology Material Co., Ltd. (6067.HK) | 23 Jun 2026 | 6 months after listing |
| 23 Dec 2026 | HJ Science Co., Ltd. (6132.HK) | 23 Jun 2026 | 6 months after listing |
| 24 Dec 2026 | Shaanxi Micot Pharmaceutical Technology Co., Ltd. (2335.HK) | 24 Jun 2026 | 6 months after listing |
| 24 Dec 2026 | Shanghai Seer Intelligent Technology Co., Ltd. (6106.HK) | 24 Jun 2026 | 6 months after listing |
| 26 Dec 2026 | Lingyi Itech (Guangdong) Company (1688.HK) | 26 Jun 2026 | 6 months after listing |
| 26 Dec 2026 | Beijing Zhongke WengAI Science and Technology Co., Ltd. (1956.HK) | 26 Jun 2026 | 6 months after listing |
| 26 Dec 2026 | Keytop Parking Inc. (2272.HK) | 26 Jun 2026 | 6 months after listing |
| 26 Dec 2026 | SG Micro Corp (3661.HK) | 26 Jun 2026 | 6 months after listing |
| 26 Dec 2026 | Circuit Fabology Microelectronics Equipment Co., Ltd. (9630.HK) | 26 Jun 2026 | 6 months after listing |
| 29 Dec 2026 | Crealights Technology Co., Ltd. (1191.HK) | 29 Jun 2026 | 6 months after listing |
| 29 Dec 2026 | Baige Online Digital Technology Co., Ltd. (2672.HK) | 29 Jun 2026 | 6 months after listing |
| 29 Dec 2026 | Alebund Pharmaceuticals (Jiangsu) Limited (9637.HK) | 29 Jun 2026 | 6 months after listing |
| 30 Dec 2026 | Shanghai Forest Cabin Cosmetics Group Co., Ltd. (2657.HK) | 30 Dec 2025 | 12 months after listing |
| 30 Dec 2026 | USAS Building System (Shanghai) Co., Ltd. (2671.HK) | 30 Dec 2025 | 12 months after listing |
| 30 Dec 2026 | Guangdong True Health Medical Technology Development Co., Ltd. (2697.HK) | 30 Jun 2026 | 6 months after listing |
| 30 Dec 2026 | Shenzhen Xunce Technology Co., Ltd. (3317.HK) | 30 Dec 2025 | 12 months after listing |
| 30 Dec 2026 | InSilico Medicine Cayman TopCo (3696.HK) | 30 Dec 2025 | 12 months after listing |
| 30 Dec 2026 | Fameglow Holdings Limited (3774.HK) | 30 Jun 2026 | 6 months after listing |
| 30 Dec 2026 | Zhejiang Laifual Drive Co., Ltd. (3952.HK) | 30 Jun 2026 | 6 months after listing |
| 30 Dec 2026 | OneRobotics (Shenzhen) Co., Ltd. (6600.HK) | 30 Dec 2025 | 12 months after listing |
| 30 Dec 2026 | Beijing 51WORLD Digital Twin Technology Co., Ltd. (6651.HK) | 30 Dec 2025 | 12 months after listing |
| 30 Dec 2026 | Hangzhou Qiandaohu Xunlong Sci-tech Co., Ltd. (6715.HK) | 30 Jun 2026 | 6 months after listing |
| 30 Dec 2026 | Jiangxi Institute of Biological Products Inc. (6915.HK) | 30 Jun 2026 | 6 months after listing |
| 2 Jan 2027 | Anker Innovations Technology Co., Ltd. (0668.HK) | 2 Jul 2026 | 6 months after listing |
| 2 Jan 2027 | Shanghai Biren Technology Co., Ltd. (6082.HK) | 2 Jan 2026 | 12 months after listing |
| 7 Jan 2027 | Beijing Tong Ren Tang Healthcare Investment Co., Ltd. (2667.HK) | 7 Jul 2026 | 6 months after listing |
| 8 Jan 2027 | Z.AI Co., Ltd. (2513.HK) | 8 Jan 2026 | 12 months after listing |
| 8 Jan 2027 | Shenzhen Edge Medical Co., Ltd. (2675.HK) | 8 Jan 2026 | 12 months after listing |
| 8 Jan 2027 | Momenta Global Limited (6880.HK) | 8 Jul 2026 | 6 months after listing |
| 8 Jan 2027 | Reconova Technologies Co., Ltd. (7656.HK) | 8 Jul 2026 | 6 months after listing |
| 8 Jan 2027 | EACON Group Co., Ltd (7687.HK) | 8 Jul 2026 | 6 months after listing |
| 8 Jan 2027 | Shandong Baogai New Materials Technology Co., Ltd. (8090.HK) | 8 Jul 2026 | 6 months after listing |
| 8 Jan 2027 | Shanghai Iluvatar CoreX Semiconductor Co., Ltd. (9903.HK) | 8 Jan 2026 | 12 months after listing |
| 8 Jan 2027 | BASiC Semiconductor Co., Ltd. (9971.HK) | 8 Jul 2026 | 6 months after listing |
| 9 Jan 2027 | MiniMax Group Inc. (0100.HK) | 9 Jan 2026 | 12 months after listing |
| 9 Jan 2027 | RIGOL Technologies Co., Ltd. (0537.HK) | 9 Jul 2026 | 6 months after listing |
| 9 Jan 2027 | Guangdong Dtech Technology Co., Ltd. (1377.HK) | 9 Jul 2026 | 6 months after listing |
| 9 Jan 2027 | DKE Holding Company Limited (1770.HK) | 9 Jul 2026 | 6 months after listing |
| 9 Jan 2027 | Luxshare Precision Industry Co., Ltd. (2475.HK) | 9 Jul 2026 | 6 months after listing |
| 9 Jan 2027 | Jiangxi Qiyunshan Food Co., Ltd. (2797.HK) | 9 Jul 2026 | 6 months after listing |
| 9 Jan 2027 | Yunnan Jinxun Resources Co., Ltd. (3636.HK) | 9 Jan 2026 | 12 months after listing |
| 9 Jan 2027 | Rokae (Shandong) Robotics Group Inc. (3752.HK) | 9 Jul 2026 | 6 months after listing |
| 9 Jan 2027 | Suzhou Ribo Life Science Co., Ltd. (6938.HK) | 9 Jan 2026 | 12 months after listing |
| 9 Jan 2027 | Chaozhou Three-Circle (Group) Co., Ltd. (6951.HK) | 9 Jul 2026 | 6 months after listing |
| 10 Jan 2027 | Nexchip Semiconductor Corporation (2249.HK) | 10 Jul 2026 | 6 months after listing |
| 10 Jan 2027 | Befar Group Co., Ltd. (6745.HK) | 10 Jul 2026 | 6 months after listing |
| 12 Jan 2027 | OmniVision Integrated Circuits Group, Inc. (0501.HK) | 12 Jan 2026 | 12 months after listing |
| 13 Jan 2027 | Hongxing Coldchain (Hunan) Co., Ltd. (1641.HK) | 13 Jan 2026 | 12 months after listing |
| 13 Jan 2027 | GigaDevice Semiconductor Inc. (3986.HK) | 13 Jan 2026 | 12 months after listing |
| 13 Jan 2027 | BBSB International Limited (8610.HK) | 13 Jan 2026 | 12 months after listing |
| 22 Jan 2027 | Shanghai Longcheer Technology Co., Ltd. (9611.HK) | 22 Jan 2026 | 12 months after listing |
| 28 Jan 2027 | Busy Ming Group Co., Ltd. (1768.HK) | 28 Jan 2026 | 12 months after listing |
| 30 Jan 2027 | Zhongji Innolight Co., Ltd. (3308.HK) | 30 Jul 2026 | 6 months after listing |
| 3 Feb 2027 | Eastroc Beverage (Group) Co., Ltd. (9980.HK) | 3 Feb 2026 | 12 months after listing |
| 4 Feb 2027 | Qingdao Gon Technology Co., Ltd. (2768.HK) | 4 Feb 2026 | 12 months after listing |
| 6 Feb 2027 | Distinct Healthcare Holdings Limited (2677.HK) | 6 Feb 2026 | 12 months after listing |
| 6 Feb 2027 | Muyuan Foods Group Co., Ltd. (2714.HK) | 6 Feb 2026 | 12 months after listing |
| 6 Feb 2027 | Shenzhen Han'S CNC Technology Co., Ltd. (3200.HK) | 6 Feb 2026 | 12 months after listing |
| 7 Feb 2027 | NASN Intelligent Tech (Zhejiang) Co., Ltd. (2261.HK) | 7 Aug 2026 | 6 months after listing |
| 9 Feb 2027 | Montage Technology Co., Ltd. (6809.HK) | 9 Feb 2026 | 12 months after listing |
| 10 Feb 2027 | Axera Semiconductor Co., Ltd. (0600.HK) | 10 Feb 2026 | 12 months after listing |
| 10 Feb 2027 | Ridge Outdoor International Limited (2720.HK) | 10 Feb 2026 | 12 months after listing |
| 11 Feb 2027 | Wuxi Lead Intelligent Equipment Co., Ltd. (0470.HK) | 11 Feb 2026 | 12 months after listing |
| 13 Feb 2027 | Beijing Haizhi Technology Group Co., Ltd. (2706.HK) | 13 Feb 2026 | 12 months after listing |
| 13 Feb 2027 | Shenzhen Woer Heat-Shrinkable Material Co., Ltd. (9981.HK) | 13 Feb 2026 | 12 months after listing |
Dates follow the usual 6- and 12-month periods from the listing date. A company's prospectus can set other terms, and some holders agree longer lock-ups: check it before relying on a date.
How we measured
- Each listing's expiry is the same day 6 or 12 months after its listing date; the event is the first trading day on or after it.
- The move is the stock's total return minus the Tracker Fund 2800's: over the 20 trading days before the expiry day, its first 5 trading days (the expiry day included), and its first 20.
- A listing counts only if it was already in our coverage (Main Board, over HK$5 billion, over HK$10 million traded a day) in the half-year before the one its 20 days fall in, so its trading around the expiry never decides whether it is counted. Smaller listings are not in the study, and nor is the 6-month expiry: a new listing joins our coverage only at a half-year review, so none was a member early enough to measure it without hindsight.
- Listing dates and prices: Tushare. The coming dates cover every listed company, including those outside our coverage.
- What happened after past ones, not what will happen after the next one.