Fed, CPI and jobs report dates 2026–2027, with what came after
The scheduled US market dates, from each official calendar, each beside what US stocks (the S&P 500) did over the 3 months after past ones.
December 2026
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2026-12-04 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Wed 2026-12-09 | Fed (FOMC) rate decision | 88 times: median +4.2%, higher 78% (any 3 months: +4.6%) |
| Thu 2026-12-10 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
| Fri 2026-12-18 | Quarterly options expiry (quad witching) | 43 times: median +4.6%, higher 86% (any 3 months: +4.6%) |
January 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-01-08 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Wed 2027-01-13 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
| Wed 2027-01-27 · tentative | Fed (FOMC) rate decision | 88 times: median +4.2%, higher 78% (any 3 months: +4.6%) |
February 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-02-05 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Thu 2027-02-11 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
March 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-03-05 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Wed 2027-03-10 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
| Wed 2027-03-17 · tentative | Fed (FOMC) rate decision | 88 times: median +4.2%, higher 78% (any 3 months: +4.6%) |
| Fri 2027-03-19 | Quarterly options expiry (quad witching) | 43 times: median +4.6%, higher 86% (any 3 months: +4.6%) |
April 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-04-02 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Tue 2027-04-13 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
| Wed 2027-04-28 · tentative | Fed (FOMC) rate decision | 88 times: median +4.2%, higher 78% (any 3 months: +4.6%) |
May 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-05-07 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Wed 2027-05-12 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
June 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-06-04 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Wed 2027-06-09 · tentative | Fed (FOMC) rate decision | 88 times: median +4.2%, higher 78% (any 3 months: +4.6%) |
| Thu 2027-06-10 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
| Thu 2027-06-17 | Quarterly options expiry (quad witching) | 43 times: median +4.6%, higher 86% (any 3 months: +4.6%) |
July 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-07-02 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Wed 2027-07-14 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
| Wed 2027-07-28 · tentative | Fed (FOMC) rate decision | 88 times: median +4.2%, higher 78% (any 3 months: +4.6%) |
August 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-08-06 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Wed 2027-08-11 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
September 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-09-03 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Tue 2027-09-14 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
| Wed 2027-09-15 · tentative | Fed (FOMC) rate decision | 88 times: median +4.2%, higher 78% (any 3 months: +4.6%) |
| Fri 2027-09-17 | Quarterly options expiry (quad witching) | 43 times: median +4.6%, higher 86% (any 3 months: +4.6%) |
October 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-10-08 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Thu 2027-10-14 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
| Wed 2027-10-27 · tentative | Fed (FOMC) rate decision | 88 times: median +4.2%, higher 78% (any 3 months: +4.6%) |
November 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-11-05 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Wed 2027-11-10 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
December 2027
| Date | Event | Past ones: US stocks 3 months later |
|---|---|---|
| Fri 2027-12-03 | US jobs report (payrolls) | 130 times: median +5.1%, higher 78% (any 3 months: +4.6%) |
| Wed 2027-12-08 · tentative | Fed (FOMC) rate decision | 88 times: median +4.2%, higher 78% (any 3 months: +4.6%) |
| Fri 2027-12-10 | US inflation (CPI) report | 130 times: median +4.8%, higher 79% (any 3 months: +4.6%) |
| Fri 2027-12-17 | Quarterly options expiry (quad witching) | 43 times: median +4.6%, higher 86% (any 3 months: +4.6%) |
What happened after past ones, not what will happen after the next one.
Where the dates come from
- Fed (FOMC) rate decision: Federal Reserve FOMC calendar (2027 dates tentative until confirmed at the meeting before) · checked 2026-11-10
- US inflation (CPI) report: BLS release schedule, Consumer Price Index · checked 2026-11-10
- US jobs report (payrolls): BLS release schedule, Employment Situation · checked 2026-11-10
- Quarterly options expiry (quad witching): third Friday of Mar/Jun/Sep/Dec; 2027-06-17 is the Thursday because the market is shut for Juneteenth (observed Fri 18 Jun) · checked 2026-11-13